Basic parameters
| Version | Power | Lumen output | Lamp dimension (length x width x height)[mm] | Net weight [kg] |
|---|---|---|---|---|
| 20-200 | 19 W | 2 375 lm | 426 x 321 x 65 | 2 |
| 30-200 | 35 W | 4 375 lm | 426 x 321 x 65 | 2 |
| 60-200 | 65 W | 8 125 lm | 574 x 332 x 89 | 4 |
| 90-200 | 95 W | 11 875 lm | 809 x 332 x 90 | 5 |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
- KP-BAT with different power is possible and we consider each case individually
Specification
| Input voltage | AC 220 ÷ 240 V | |
| Appliance classes | I | |
| Working temperature | -30°C ÷ 35°C | |
| Color rendering index (CRI) | Ra > 80 | |
| Life time | > 50 000 hours | |
| Color temperature | 5000K | 4000K | other to order | |
| Material | Structure | aluminium build |
| Finish | anodizing | |
| LED Vender | Samsung | |
| side-entry mounting diameter | Φ 60 | |
Light distribution curve














