Basic parameters
| Name | Power | Lumen output | Lamp dimension (length x width x height)[mm] | Net weight [kg] |
|---|---|---|---|---|
| 200-200 | 200 W | 29 600 lm | 1830 x 128 x 95 | 4,5 |
| 150-200 | 150 W | 22 200 lm | 1386 x 128 x 95 | 3,5 |
| 100-200 | 100 W | 14 800 lm | 943 x 128 x 95 | 2,5 |
| 50-200 | 50 W | 7 400 lm | 700 x 128 x 95 | 1,5 |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
- KP-VADE with different power is possible and we consider each case individually
Version of KP-VADE is : name-lens
Specification
| Input voltage | AC 220 ÷ 240 V | |
| Appliance classes | I | |
| Working temperature | -30°C ÷ 35°C | |
| Color rendering index (CRI) | Ra > 80 | |
| Life time | > 50 000 hours | |
| Color temperature | 5000K | 4000K | other to order | |
| Material | Structure | aluminium build |
| Finish | anodized | |
| LED Vender | Samsung | |
Lenses
Version of KP-VADE is : name-lens




















