Basic parameters
Version | Power | Lumen output | Lamp dimension (length x width x height)[mm] | Net weight [kg] |
---|---|---|---|---|
1xKP-TUBA IP67 1600 | 36 W | 5 400 lm | 1594 x 34 x 43 | 0,8 |
2xKP-TUBA IP67 1600 | 72 W | 10 800 lm | 1594 x 89 x 51 | 1,5 |
1x KP-TUBA IP67 1200 | 26 W | 3 903 lm | 1194 x 34 x 43 | 0,6 |
2x KP-TUBA IP67 1200 | 52 W | 7 806 lm | 1194 x 89 x 51 | 1,2 |
1 x KP-TUBA IP67 800 | 18 W | 2 700 lm | 794 x 34 x 43 | 0,5 |
2 x KP-TUBA IP67 800 | 36 W | 5 400 lm | 794 x 89 x 51 | 1 |
1 x KP-TUBA IP67 400 | 9 W | 1 350 lm | 394 x 34 x 43 | 0,4 |
2 x KP-TUBA IP67 400 | 18 W | 2 700 lm | 394 x 89 x 51 | 0,9 |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
- KP-TUBA with different power is possible and we consider each case individually
Specification
Input voltage | AC 220 ÷ 240 V | |
Appliance classes | II | |
Working temperature | -30°C ÷ 35°C | |
Color rendering index (CRI) | Ra > 80 | |
Life time | > 50 000 hours | |
Color temperature | 5000K | 4000K | other to order | |
Material | Tube | PC |
End cap | PMMA | |
LED Vender | Samsung |
Light distribution curve