Basic parameters
| Version | Power | Lumen output | Lamp dimension (length x width x height)[mm] | Net weight [kg] |
|---|---|---|---|---|
| 130-200 | 125 W | 18 125 lm | 460 x 460 x 133 | 4 |
| 200-200 | 198 W | 28 710 lm | 570 x 420 x 128 | 6,5 |
| 400-200 | 390 W | 56 550 lm | 776 x 411 x 144 | 8,5 |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
- KP-Hala with different power is possible and we consider each case individually
Specification
| Input voltage | AC 220 ÷ 240 V | |
| Appliance classes | I | |
| Working temperature | -20°C ÷ 35°C | |
| Color rendering index (CRI) | Ra > 80 | |
| Life time | > 50 000 hours | |
| Color temperature | 5000K | 4000K | other to order | |
| Material | Structure | aluminium build |
| Finish | can be anodized or varnished | |
| LED Vender | Samsung | |
Light distribution curve
















