Basic parameters
| Name | Power | Lumen output | Lamp dimension (length x width x height)[mm] | Net weight [kg] | Luminous efficacy |
|---|---|---|---|---|---|
| 20-200 | 19 W | 3 097 lm | 427 x 94 x 58 | 1,5 | 163 lm/W |
| 30-200 | 29 W | 4 495 lm | 427 x 94 x 58 | 1,5 | 155 lm/W |
| 40-200 | 39 W | 6 240 lm | 427 x 94 x 58 | 1,5 | 160 lm/W |
| 60-200 | 55 W | 8 965 lm | 660 x 94 x 58 | 2,5 | 163 lm/W |
| 80-200 | 80 W | 11 920 lm | 660 x 94 x 58 | 2,5 | 149 lm/W |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
- KP-DORE with different power is possible and we consider each case individually
Version of KP-DORE is : name-lens
Specification
| Input voltage | AC 220 ÷ 240 V | |
| Appliance classes | I | |
| Working temperature | -30°C ÷ 35°C | |
| Color rendering index (CRI) | Ra > 70 | |
| Life time | > 50 000 hours | |
| Color temperature | 5000K | 4000K | other to order | |
| Material | Structure | aluminium build |
| Finish | anodized , can be varnished | |
| LED Vender | Seoul Semiconductor | |
| side-entry mounting diameter [mm] | Φ 60 | |
Lenses :
Version of KP-DORE is : name-lens

















