360° view
Basic parameters
Name | Power | Lumen output | Net weight [kg] |
---|---|---|---|
20-200 | 17 W | 2 363 lm | 2,8 |
30-200 | 28 W | 3 892 lm | 2,9 |
40-200 | 38 W | 5 282 lm | 3 |
50-200 | 48 W | 6 672 lm | 3,1 |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
- KP-CITY-A with different power is possible and we consider each case individually
Version of KP-CITY-A is : name-lens
Heeling angle regulation
Specification
Input voltage | AC 220 ÷ 240 V | |
Appliance classes | I | |
Working temperature | -30°C ÷ 35°C | |
Color rendering index (CRI) | Ra > 70 | |
Life time | > 50 000 hours | |
Color temperature | 5000K | 4000K |other to order | |
Material | Structure | aluminum die-casting |
Finish | anodized | |
Front glass | tempered glass | |
Color | graphite | |
LED Vender | Seoul Semiconductor | |
Lamp dimension (length x width x height)[mm] | 440 x 200 x 100 | |
Lamp mount dimension ( length x diameter)[mm] | 100 x 65 | |
side-entry mounting diameter [mm] | Φ 50 |
Maintenance
- replaceable power supplier in the lamp
Lenses
Version of KP-CITY-A is : name-lens