Basic parameters
| Version | Power | Lumen output | Lamp dimension (length x width x height)[mm] | Net weight [kg] |
|---|---|---|---|---|
| 30-200 | 32 W | 4 320 lm | 270 x 248 x 163 | 1,2 |
| 60-200 | 63 W | 8 505 lm | 420 x 264 x 274 | 2 |
| 90-200 | 95 W | 12 825 lm | 383 x 260 x 262 | 2,3 |
| 120-200 | 122 W | 16 470 lm | 500 x 277 x 379 | 3 |
| 190-200 | 190 W | 25 650 lm | 734 x 324 x 380 | 4 |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
- KP-BILLBOARD with different power is possible and we consider each case individually
Specification
| Input voltage | AC 220 ÷ 240 V | |
| Appliance classes | I | |
| Working temperature | -30°C ÷ 35°C | |
| Color rendering index (CRI) | Ra > 80 | |
| Life time | > 50 000 hours | |
| Color temperature | 5000K | 4000K | other to order | |
| Material | Structure | aluminium build |
| Finish | anodized , can be varnished | |
| LED Vender | Samsung | |























