Basic parameters
Version | Power | Lumen output | Lamp dimension (length x width x height)[mm] | Net weight [kg] |
---|---|---|---|---|
30-200 | 35 W | 5 075 lm | 644 x 95 x 61 | 1,5 |
60-200 | 65 W | 9 425 lm | 1300 x 95 x 61 | 2 |
90-200 | 95 W | 13 775 lm | 1950 x 95 x 61 | 2,4 |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
- KP-TRAPEX with different power is possible and we consider each case individually
Specification
Input voltage | AC 220 ÷ 240 V | |
Appliance classes | I | |
Working temperature | -20°C ÷ 35°C | |
Color rendering index (CRI) | Ra > 80 | |
Life time | > 50 000 hours | |
Color temperature | 5000K | 4000K | other to order | |
Material | Structure | aluminium build |
Finish | can be anodized or varnished | |
LED Vender | Samsung |
Light distribution curve