Basic parameters
Version | Power | Lumen output | Lamp dimension for „TRAPEZIUM” diffuser (length x width x height)[mm] | Lamp dimension for „TRIANGLE” diffuser (length x width x height)[mm] | Net weight [kg] |
---|---|---|---|---|---|
10-200 0,4m | 9 W | 1 170 lm | 422 x 61 x 19 | 422 x 61 x 39 | 0,5 |
20-200 0,8m | 18 W | 2 340 lm | 822 x 61 x 19 | 822 x 61 x 39 | 0,8 |
30-200 1,2m | 27 W | 3 510 lm | 1222 x 61 x 19 | 1222 x 61 x 39 | 1 |
40-200 1,6m | 36 W | 4 680 lm | 1622 x 61 x 19 | 1622 x 61 x 39 | 1,2 |
45-200 2m | 45 W | 5 850 lm | 2022 x 61 x 19 | 2022 x 61 x 39 | 1,5 |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
- KP-SLIM with different power is possible and we consider each case individually
PMMA Diffuser (please choose when ordering)
Specification
Input voltage | AC 220 ÷ 240 V | |
Appliance classes | I | |
Working temperature | -10°C ÷ 35°C | |
Color rendering index (CRI) | Ra > 80 | |
Life time | > 50 000 hours | |
Color temperature | 5000K | 4000K | other to order | |
Material | Structure | aluminium build |
Finish | varnished [white as standard ] | |
Diffuser | PMMA | |
LED Vender | Samsung |
Light distribution curve