Basic parameters
Version | Power | Lumen output | Lamp dimension (length x width x height)[mm] | Net weight [kg] |
---|---|---|---|---|
30-200 | 35 W | 5 075 lm | 300 x 126 x 103 | 1,5 |
60-200 | 65 W | 9 425 lm | 940 x 126 x 103 | 2 |
90-200 | 95 W | 13 775 lm | 1200 x 126 x 103 | 2,3 |
120-200 | 125 W | 18 125 lm | 1726 x 126 x 103 | 2,7 |
150-200 | 163 W | 23 635 lm | 1800 x x 126 x 103 | 3 |
190-200 | 198 W | 28 710 lm | 2200 x 126 x 103 | 3,5 |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
- KP-BELKA with different power is possible and we consider each case individually
Specification
Input voltage | AC 220 ÷ 240 V | |
Appliance classes | I | |
Working temperature | -20°C ÷ 35°C | |
Color rendering index (CRI) | Ra > 80 | |
Life time | > 50 000 hours | |
Color temperature | 5000K | 4000K | other to order | |
Material | Structure | aluminium build |
Finish | can be anodized or varnished | |
LED Vender | Samsung |
Light distribution curve