Basic parameters
Version | Power | Lumen output | Lamp dimension (length x width x height)[mm] | Net weight [kg] |
---|---|---|---|---|
20-200 | 19 W | 2 660 lm | 426 x 204 x 82 | 2 |
30-200 | 35 W | 4 900 lm | 426 x 204 x 82 | 2 |
60-200 | 65 W | 9 100 lm | 709 x 204 x 85 | 3 |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
- KP-PRIM with different power is possible and we consider each case individually
Specification
Input voltage | AC 220 ÷ 240 V | |
Appliance classes | I | |
Working temperature | -20°C ÷ 35°C | |
Color rendering index (CRI) | Ra > 80 | |
Life time | > 50 000 hours | |
Color temperature | 5000K | 4000K | other to order | |
Material | Structure | aluminium build |
Finish | anodized | |
LED Vender | Samsung | |
side-entry mounting diameter [mm] | Φ 60 |
Light distribution curve