Basic parameters
Version | Power | Lumen output | Lamp dimension (length x width x height)[mm] | Net weight [kg] |
---|---|---|---|---|
8-200 0,4m | 8 W | 1 040 lm | 393 x 51 x 50 | 0,8 |
16-200 0,8m | 16 W | 2 080 lm | 763 x 51 x 50 | 1,2 |
24-200 1,2m | 24 W | 3 120 lm | 1133 x 51 x 50 | 1,5 |
32-200 1,6m | 32 W | 4 160 lm | 1503 x 51 x 50 | 1,8 |
40-200 2m | 40 W | 5 200 lm | 1873 x 51 x 50 | 2,8 |
X2-16-200 0,4m | 16 W | 2 080 lm | 393 x 96 x 50 | 1 |
X2-32-200 0,8m | 32 W | 4 160 lm | 763 x 96 x 50 | 1,5 |
X2-48-200 1,2m | 48 W | 6 240 lm | 1133 x 96 x 50 | 1,8 |
X2-64-200 1,6m | 64 W | 8 320 lm | 1503 x 96 x 50 | 2,2 |
X2-80-200 2m | 80 W | 10 400 lm | 1873 x 96 x 50 | 3,4 |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
- KP-LINEA with different power is possible and we consider each case individually
Specification
Input voltage | AC 220 ÷ 240 V | |
Appliance classes | I | |
Working temperature | -10°C ÷ 35°C | |
Color rendering index (CRI) | Ra > 80 | |
Life time | > 50 000 hours | |
Color temperature | 5000K | 4000K | other to order | |
Material | Structure | aluminium build |
Finish | varnished [black as standard ] | |
Diffuser | PMMA | |
LED Vender | Samsung |
Light distribution curve