Basic parameters
Version | Power | Lumen output | Net weight [kg] |
---|---|---|---|
30-200 | 29 W | 3 480 lm | 1,2 |
35-200 | 36 W | 4 320 lm | 1,2 |
40-200 | 45 W | 5 400 lm | 1,2 |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
Specification
Input voltage | AC 220 ÷ 240 V | |
Appliance classes | II | |
Working temperature | 0°C ÷ 35°C | |
Color rendering index (CRI) | Ra > 80 | |
Life time | > 50 000 hours | |
Color temperature | 3000K | 4000K | 6000K | |
Material | Structure | extruded aluminum |
Finish | powder coated | |
Diffuser | milky PS | |
Color | white | |
LED Vender | Epistar | |
Lamp dimension (length x width x height)[mm] | 595 x 595 x 11 |
Light distribution curves