Basic parameters
Name | Power | Lumen output | Lamp dimension (length x width x height)[mm] | Net weight [kg] |
---|---|---|---|---|
100-200 | 100 W | 14 800 lm | 337 x 294 x 125 | 3,5 |
150-200 | 150 W | 22 200 lm | 337 x 414 x 125 | 4,5 |
200-200 | 200 W | 29 600 lm | 337 x 534 x 125 | 5 |
250-200 | 250 W | 37 000 lm | 337 x 654 x 125 | 5,5 |
300-200 | 300 W | 44 400 lm | 658 x 414 x 145 | 7 |
400-200 | 400 W | 59 200 lm | 658 x 534 x 145 | 8,5 |
500-200 | 500 W | 74 000 lm | 658 x 654 x 145 | 9,5 |
- Power and lumen output of lamp may hesitate +/- 5% from the table above
- KP-ROKA with different power is possible and we consider each case individually
Version of KP-ROKA is : name-lens
Specification
Input voltage | AC 220 ÷ 240 V | |
Appliance classes | I | |
Working temperature | -30°C ÷ 35°C | |
Color rendering index (CRI) | Ra > 80 | |
Life time | > 50 000 hours | |
Color temperature | 5000K | 4000K | other to order | |
Material | Structure | aluminium build |
Finish | anodized , can be varnished | |
LED Vender | Samsung |
Lenses
Version of KP-ROKA is : name-lens